Description
8K Ultra High Definition
Underdirectional USBC to DP
Mirror and Extend Mode
Support Ultrawide Moniter
8K Ultra High Definition
Underdirectional USBC to DP
Mirror and Extend Mode
Support Ultrawide Moniter
240Hz High-Refresh Rate
Real-Time Dynamic HDR
Enable Adaptive SYNC ON
240Hz High-Refresh Rate
Real-Time Dynamic HDR
Enable Adaptive SYNC ON
Efficient Work
Immersive Gaming
Family Theater
Efficient Work
Immersive Gaming
Family Theater
Superiority of DP 1.4
Anti-Surge and EMC
Aluminum Alloy Case
Sturdy Nylon Braided
Superiority of DP 1.4
Anti-Surge and EMC
Aluminum Alloy Case
Sturdy Nylon Braided
Universal Compatibility (Partial List)
Important Note 1 | Please ensure that your device’s USB-C port supports video output function “DP Alt Mode”. Thunderbolt 4/3 output ports are also compatible. |
Important Note 2 | Unidirectional transmission: It can only transmit from the USB-C port to the DP interface. |
Important Note 3 | The final resolution and refresh rate are determined by the specifications of the USB-C device and the attached display. |
Important Note 4 | Please connect USB C source to DP display directly to avoid display errors rather than via docking or hub due to hardware limitations. |
For iPhone | iPhone 16 Pro Max/16 Pro/16 Plus/16/iPhone 15 Pro Max/15 Pro/15 Plus/15 |
For Galaxy | Galaxy S24 Ultra/S23/S24+/S23 Ultra/S23/S23+/S22/S22+/S22 Ultra/S21/S21 Plus/S21 Ultra/Note 20/S10/S10+/S9/S9 Plus/Tab S8/Tab S6, etc. |
For MacBook | MacBook Pro 2024/2023/2022/2021/2020/2019, MacBook Air 2024/2022/2021/2020/2019, iMac, Mac Mini, etc. |
For iPad | iPad Pro 2022/2021/2020, Pad min 6, iPad Air 4/Air 5, etc. |
Dell | XPS 17/15/13, Dell Latitude 7373/5570/5490/5400, Dell Precision 15 (5510, 7540), Alienware M15/M17, etc. |
Microsoft | Microsoft Surface Book 2, Surface Go, Google Chromebook Pixel (2015), Pixelbook, Pixel Slate, etc. |
Lenovo | Lenovo Yoga 720 900 910 920, Lenovo Yoga 5 Pro, Lenovo Miix 510, Thinkpad T470 T480, Legion Y520/Y530/Y7000/Y740, Tab P11 Pro/Tab P11, etc. |
DP Ports | Nvidia RTX 3090, AMD Radeon RX 6900 graphic cards, HDTV, etc. |
Reviews
There are no reviews yet.